Laptop Price in Nepal
Contents
Let’s have a look into the list of Laptop price of different brands in Nepal
Laptop Price in Nepal
1. Asus Laptop Price in Nepal
Vivobook Series | Price in Nepal |
VivoBook 15 2022 (12th Gen i3-1215U, 4GB, 256GB, 15.6″ FHD) | Rs. 71,000 |
VivoBook 15 2024 (Intel Core 5 120U, 8GB, 512GB, 15.6″ FHD) | Rs. 101,990 |
VivoBook 15X OLED 2022 (12th Gen i5-12500H, 8GB, 512GB, 15.6″ FHD) | Rs. 108,888 |
VivoBook Go 14 2023 (Ryzen 3 7320U, 4GB, 256GB, 14″ FHD) | Rs. 65,000 |
VivoBook Go 14 2023 (Intel Core i3-N305, 8GB, 256GB, 14″ FHD) | Rs. 69,000 |
VivoBook Go 14 2023 (Ryzen 5 7520U, 8GB, 512GB, 14″ FHD) | Rs. 71,700 |
Vivobook 14 2023 (13th Gen i5-1335U, 8GB, 512GB, 14″ FHD) | Rs. 90,000 |
Vivobook 14 2024 (Intel Core 5 120U, 8GB, 512GB, 14″ FHD) | Rs. 101,990 |
Vivobook 14 2024 (Intel Core 7 150U, 16GB, 1TB, 14″ WUXGA) | Rs. 138,888 |
Vivobook 14X 2023 (Ryzen 7 7730U, 8GB, 512GB, 14″ WUXGA) | Rs. 99,000 |
Vivobook 14X 2023 (Intel Core i7-13700H, 16GB, 512GB, 14″ WUXGA) | Rs. 131,000 |
Vivobook 14X 2023 (Intel Core i9-13900H, 16GB, 512GB, 14″ WUXGA) | Rs. 152,000 |
Vivobook S 14 2024 (Ryzen 5 7535HS, 8GB, 512B, 14″ 3K 120Hz OLED) | Rs. 125,999 |
Vivobook S 15 2024 (Snapdragon X Elite, 16GB, 1TB, 15.6″ 3.2K 120Hz OLED) | Rs. 209,900 |
Vivobook S 16 2024 (Intel Core Ultra 9 185H, 16GB, 1TB, 16″ 3.2K 120Hz OLED) | Rs. 198,990 |
Vivobook Pro 15 OLED 2024 (Intel Core Ultra 7 155H, RTX 4060, 16GB, 1TB, 15.6″ FHD 120Hz) | Rs. 240,000 |
Vivobook 16 2024 (Intel Core 7 150U, 16GB, 1TB, 16″ WUXGA) | Rs. 138,888 |
Vivobook Pro 16 OLED 2023 (13th Gen i9-13900H, RTX 4060, 16GB, 1TB, 16″ QHD 240Hz) | Rs. 272,222 |
ZenBook Series | |
Zenbook 17 Fold OLED 2022 (12th Gen i7-1250U, 16GB, 1TB, 17.3″ OLED Fold) | Rs. 555,555 |
2023 Models | |
Zenbook 14 (Ryzen 5 7530, 8GB, 512GB, 14″ 2K) | Rs. 113,222 |
Zenbook 14 (Ryzen 7 7730, 16GB, 1TB, 14″ 2K) | Rs. 133,333 |
Zenbook S 13 OLED 2023 (13th Gen i7-1355U, 16GB, 1TB, 13.3″ 2.8K OLED) | Rs. 204,000 |
2024 Models | |
Zenbook 14 (Ryzen 7 8840HS, 16GB, 512GB, 14″ 3K OLED) (New) | Rs. 152,490 |
Zenbook 14 (Intel Core Ultra 7 155H, 16GB, 1TB, 14″ FHD OLED) (New) | Rs. 177,777 |
Zenbook S 13 OLED 2024 (Core Ultra 7 155H, 16GB, 1TB, 13.3″ 2.8K OLED) (New) | Rs. 204,000 |
Zenbook S 16 OLED 2024 (Ryzen AI 9 HX 370, 32GB, 1TB, 16″ 3K OLED) (New) | Rs. 258,900 |
Zenbook Duo 2024 (Core Ultra 9 185H, 32GB, 2TB, 14″ 3K OLED 120Hz) (New) | Rs. 309,900 |
ProArt Series | |
ProArt PX13 (Ryzen AI 9 HX 370, 24GB, 1TB, 13.3″ 3K OLED) (New) | Rs. 304,500 |
TUF Gaming Series | |
TUF Dash F15 2022 (12th Gen i7-12700H, RTX 3060, 16GB, 1TB, 15.6″ WQHD 165Hz) | Rs. 205,000 |
TUF Dash F15 2022 (12th Gen i7-12650H, RTX 3070, 16GB, 1TB, 15.6″ FHD 144Hz) | Rs. 210,000 |
TUF Gaming F15 2023 (13th Gen i7-13700H, RTX 4060, 16GB, 1TB, 15.6″ FHD 144Hz) | Rs. 231,111 |
TUF Gaming A15 2023 (Ryzen 7 7735HS, RTX 4050, 8GB, 512GB, 15.6″ FHD 144Hz) | Rs. 162,500 |
TUF Gaming A15 2023 (Ryzen 9 7940HS, RTX 4050, 16GB, 1TB, 15.6″ FHD 144Hz) | Rs. 208,000 |
TUF Gaming A15 2023 (Ryzen 9 7940HS, RTX 4060, 16GB, 1TB, 15.6″ FHD 144Hz) | Rs. 200,000 |
ROG Series | |
ROG Strix G16 2023 (13th Gen Intel 13650HX, RTX 4050, 16GB, 1TB, 16″ 165Hz) | Rs. 244,444 |
ROG Strix G16 2023 (13th Gen Intel 13650HX, RTX 4060, 16GB, 1TB, 16″ 165Hz) | Rs. 261,300 |
ROG Strix G16 2024 (14th Gen Intel 14900HX, RTX 4070, 16GB, 1TB, 16″ 240Hz) | Rs. 322,222 |
ROG Strix G18 2024 (14th Gen Intel i9 14900HX, RTX 4070, 16GB, 1TB, 18″ WQXGA 240Hz) | Rs. 338,888 |
ROG Zephyrus G16 2024 (14th Gen Intel i9 14900HX, RTX 4070, 32GB, 1TB, 16″ 2.5K 240Hz) | Rs. 369,900 |
2. Acer Laptops Price in Nepal
Aspire 3 Series | |
Aspire 3 2022 (12th gen i5-1235U, MX 550, 8GB, 512GB, 15.6” FHD) | Rs. 85,000 |
Aspire 3 2022 (12th gen i7-1255U, MX 550, 8GB, 512GB, 15.6” FHD) | Rs. 98,000 |
Aspire 3 2023 (Ryzen 3 7320U, 8GB, 256GB, 15.6″ FHD) | Rs. 51,500 |
Aspire 3 2023 (Ryzen 5 7520U, 8GB, 512GB, 15.6″ FHD) | Rs. 58,999 |
Aspire 5 Series | |
Aspire 5 2022 (12th gen i3-1215U, 4GB, 256GB, 14″ FHD) | Rs. 50,000 |
Aspire 5 2022 (14″ FHD, Intel i3-1215U, MX550, 4GB RAM, 256GB SSD) | Rs. 55,000 |
Aspire 5 2022 (14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 73,000 |
Aspire 5 2022 (14″ FHD, Intel i5-1235U, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 76,000 |
Aspire 5 2022 (15.6″ FHD, Intel i5-1235U, MX550, 16GB RAM, 512GB SSD) | Rs. 85,000 |
Aspire 5 2023 (Intel Core i5-1335U, 8GB, 512GB, 14″ WUXGA) | Rs. 79,500 |
Aspire 5 2023 (Intel Core i7-1355U, 8GB, 512GB, 14″ WUXGA) | Rs. 96,000 |
Aspire 5 2023 (Intel Core i7-1355U, RTX 2050, 16GB, 512GB, 14″ WUXGA | Rs. 135,000 |
Aspire 5 2023 (Intel Core i7-1355U, RTX 2050, 16GB, 512GB, 15.6″ FHD) | Rs. 125,000 |
Aspire 14 2024 (Intel Core 5 120U, 16GB, 512GB, 14″ WUXGA) New | Rs. 81,500 |
Aspire 15 2024 (Intel Core 5 120U, 16GB, 512GB, 15.6″ FHD) New | Rs. 87,000 |
Aspire 15 2024 (Intel Core 7 150U, 16GB, 512GB, 15.6″ FHD) New | Rs. 110,000 |
Aspire 7 2022 (15.6″ FHD, Ryzen 5 5500U, GTX 1650, 16GB RAM, 512GB SSD) | Rs. 92,000 |
Aspire 7 2022 (15.6″ FHD, Intel i5-12450H, RTX 2050, 16GB RAM, 512GB SSD) | Rs. 89,500 |
Swift Series | |
Swift 3 2022 (Ryzen 7 5825U, 16GB RAM, 1TB SSD, 14” FHD) | Rs. 125,000 |
Swift 3 2022 (Intel Core i5-1240P, 16GB RAM, 512GB SSD, 14″ QHD) | Rs. 90,000 |
Swift Go 14 2023 (Ryzen 5 7530U, 16GB RAM, 512GB SSD, 14″ FHD LCD) | Rs. 82,000 |
Swift Go 14 2023 (Ryzen 7 7730U, 8GB RAM, 512GB SSD, 14″ FHD LCD) | Rs. 116,000 |
Swift Go 14 OLED 2023 (Intel Core i7-13700H, 16GB RAM, 1TB SSD, 14″ 2.8K OLED) | Rs. 156,000 |
Swift Go 14 OLED 2024 (Intel Core Ultra 5 125H, 16GB RAM, 512GB SSD, 14″ WQXGA 90Hz OLED) New | Rs. 110,000 |
Swift Go 14 2024 (Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, 14″ WUXGA Touch) New | Rs. 150,000 |
Swift Go 14 OLED 2024 (Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, 14″ 2.8K 90Hz) New | Rs. 165,00 Rs. 150,000 |
Swift Go 16 OLED 2024 (Intel Core Ultra 7 155H, 16GB RAM, 1TB SSD, 16″ 3.2K 120Hz) New | Rs. 163,000 |
Swift X 14 OLED 2024 (Intel Core Ultra 5 125H, RTX 3050, 16GB RAM, 512GB SSD, 14″ 2.8K 120Hz) New | Rs. 129,000 |
Swift X 14 OLED 2024 (Intel Core Ultra 7 155H, RTX 4050, 16GB RAM, 512GB SSD, 14″ 2.8K 120Hz) New | Rs. 193,000 |
Spin 2-in-1 Series | |
Spin 3 2023 (14″ FHD Touch, Intel i3-N305, 8GB RAM, 256GB SSD) | Rs. 63,000 |
Spin 5 2023 (14″ WUXGA Touch, Intel i5-1335U, 16GB RAM, 512GB SSD) | Rs. 121,000 |
Spin 5 2023 (14″ WUXGA Touch, Intel i7-1335U, 16GB RAM, 512GB SSD) | Rs. 133,000 |
Nitro Gaming Series | |
Nitro V 15 2023 (Intel Core i5-13420H, RTX 2050, 8GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 98,000 |
Nitro V 15 2023 (Intel Core i5-13420H, RTX 3050, 8GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 107,000 |
Nitro V 15 2023 (Intel Core i5-13420H, RTX 3050, 16GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 111,000 |
Nitro V 15 2023 (Intel Core i7-13650H, RTX 3050, 8GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 132,000 |
Nitro V 15 2023 (Intel Core i5-13420H, RTX 4050, 8GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 114,000 |
Nitro V 15 2023 (Intel Core i5-13420H, RTX 4050, 16GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 116,000 |
Nitro V 15 2023 (Intel Core i7-13620H, RTX 4050, 16GB RAM, 512GB SSD, 15.6″ 144Hz) | Rs. 134,999 |
Nitro V 15 2023 (Intel Core i9-13900H, RTX 4050, 32GB RAM, 1TB SSD, 15.6″ 144Hz) | Rs. 171,999 |
Nitro V 16 2024 (Ryzen 5 8640HS, RTX 4050, 8GB RAM, 512GB SSD, 16″ 2K 144Hz) | Rs. 114,999 |
Nitro V 16 2024 (Ryzen 5 8645HS, RTX 4050, 8GB RAM, 512GB SSD, 16″ WUXGA 144Hz) | Rs. 122,999 |
Nitro V 16 2024 (Ryzen 7 8840HS, RTX 4050, 16GB RAM, 512GB SSD, 16″ 144Hz) | Rs. 137,999 |
Nitro V 16 2024 (Ryzen 7 8845HS, RTX 4050, 16GB RAM, 512GB SSD, 16″ 144Hz) | Rs. 149,999 |
Nitro 5 2022 (15.6″ 144Hz, Intel Core i5-12500H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 109,000 |
Nitro 5 2022 (15.6″ 144Hz, Intel Core i5-12500H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2022 (15.6-inch 144Hz, Ryzen 5 6600H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 132,000 |
Nitro 5 2022 (15.6-inch 144Hz, Ryzen 7 6800H, RTX 3050 Ti, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2022 (15.6-inch 144Hz, Ryzen 7 6800H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 160,000 |
Nitro 5 2023 (Ryzen 5 7535HS, RTX 3050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 107,000 |
Nitro 5 2023 (Ryzen 7 7735HS, RTX 3050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 120,000 |
Nitro 5 2023 (Intel Core i5-12450H, RTX 3050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 110,000 |
Nitro 5 2023 (Intel Core i5-12450H, RTX 4050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 120,000 |
Nitro 5 2023 (Intel Core i5-12450H, RTX 4060, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 128,000 |
Nitro 5 2023 (Intel Core i7-12650H, RTX 4050, 8GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 134,000 |
Nitro 5 2023 (Intel Core i7-12650H, RTX 4060, 16GB RAM, 512GB SSD, 15.6” FHD 144Hz) | Rs. 155,000 |
Nitro 16 2023 (Intel Core i7-13620H, RTX 4050, 16GB RAM, 1TB SSD, 16” WUXGA 165Hz) | Rs. 143,000 |
Nitro 16 2023 (Ryzen 7 7735HS, RTX 4050, 16GB RAM, 512GB SSD, 16” WUXGA 165Hz) | Rs. 145,000 |
Nitro 16 2023 (Ryzen 7 7840H, RTX 4060, 16GB RAM, 512GB SSD, 16” WUXGA 165Hz) | Rs. 155,000 |
Nitro 16 2024 (Ryzen 7 8845HS, RTX 4050, 16GB RAM, 512GB SSD, 16” WUXGA 165Hz) | Rs. 178,000 |
Nitro 16 2024 (Ryzen 7 8845HS, RTX 4050, 16GB RAM, 512GB SSD, 16” WQXGA 165Hz) | Rs. 189,000 |
Helios Series | |
Helios 300 2022 (15.6″ FHD 165Hz, Intel i7-12700H, RTX 3060, 16GB 512GB SSD) | Rs. 175,000 |
Helios 300 2023 (16″ WQXGA 240Hz, Intel i9-13900HX, RTX 4070, 16GB 1TB SSD) | Rs. 289,000 |
Helios Neo 16 2023 (Intel Core i5-13500HX, RTX 4050, 16GB RAM, 512GB, 16″ WUXGA 165Hz) | Rs. 159,800 |
Helios Neo 16 2023 (Intel Core i5-13500HX, RTX 4060, 16GB RAM, 1TB, 16″ WUXGA 165Hz) | Rs. 170,000 |
Helios Neo 16 2023 (16″ WQXGA 165Hz, Intel Core i7-13700HX, RTX 4050, 16GB RAM, 1TB SSD) | Rs. 163,000 |
Helios Neo 16 2023 (16″ WQXGA 165Hz, Intel Core i7-13700HX, RTX 4060, 16GB RAM, 1TB SSD) | Rs. 189,000 |
Helios Neo 16 2023 (Intel Core i7-13700HX, RTX 4070, 16GB, 1TB, 16″ WQXGA 165Hz) | Rs. 220,000 |
Helios Neo 16 2024 (Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 16″ WQXGA 165Hz) (New) | Rs. 198,000 |
Helios Neo 16 2024 (Intel Core i7-14700HX, RTX 4060, 16GB, 1TB, 16″ WQXGA 240Hz) (New) | Rs.203,000 |
Helios Neo 16 2024 (Intel Core i9-14900HX, RTX 4060, 16GB, 1TB, 16″ WQXGA 165Hz) (New) | Rs. 239,000 |
Helios 16 2023 (Intel Core i7-13700HX, RTX 4060, 16GB, 1TB, 16” WQXGA 165Hz ) | Rs. 204,999 |
Helios 16 2023 (Intel Core i9-13900HX, RTX 4070, 16GB, 1TB, 16” WQXGA 240Hz ) | Rs. 265,000 |
Helios 16 2023 (Intel Core i9-13900HX, RTX 4080, 16GB, 1TB, 16” WQXGA 240Hz ) | Rs. 330,000 |
Helios 16 2024 (Intel Core i9-14900HX, RTX 4070, 16GB, 1TB, 16” WQXGA 240Hz ) (New) | Rs. 310,000 |
Helios 16 2024 (Intel Core i9-14900HX, RTX 4080, 16GB, 1TB, 16” WQXGA 240Hz ) (New) | Rs. 375,000 |
Helios 18 2024 (Intel Core i9-14900HX, RTX 4090, 32GB, 2TB, 18” WQXGA 250Hz ) (New) | Rs. 555,000 |
Triton Series | |
Triton 300 SE 2022 (14″ WUXGA 165Hz, Intel i7-12700H, RTX 3060, 16GB, 512GB) | Rs. 148,000 |
Triton 14 2023 (14″ WUXGA 165Hz, Intel i7-13700H, RTX 4050, 16GB, 512GB) | Rs. 165,000 |
3. Apple MacBook Price in Nepal
List of Apple MacBook model available in Nepal.
Apple MacBook Model | Price in Nepal |
MacBook Air M1 (M1, 8/256GB) | Rs. 102,999 |
MacBook Air M2 (8-core GPU, 8/256GB) | Rs. 137,999 |
MacBook Air M3 (8-core GPU, 8/256GB) | Rs. 159,999 |
MacBook Air M3 (10-core GPU, 8/512GB) | Rs. 204,999 |
MacBook Air M3 (10-core GPU, 16/512GB) | Rs. 217,999 |
MacBook Air 15 M2 (8/256GB) | Rs. 190,000 |
MacBook Air 15 M3 (8/256GB) | Rs. 218,000 |
MacBook Air M3 (10-core GPU, 16/512GB) | Rs. 249,000 |
MacBook Air 15 M3 (8/512GB) | Rs. 249,000 |
MacBook Air 15 M3 (16/512GB) | Rs. 279,000 |
MacBook Pro 14 M1 Pro (8-core CPU, 14-core GPU, 16/512GB) | Rs. 265,000 |
MacBook Pro 14 M2 Pro (16-core CPU, 19-core GPU, 16GB/1TB) | Rs. 380,000 |
MacBook Pro 14 M3 (8-core CPU, 10-core GPU, 8/512GB) | Rs. 252,999 |
MacBook Pro 14 M3 (8-core CPU, 10-core GPU, 8GB/1TB) | Rs. 294,999 |
MacBook Pro 14 M3 (8-core CPU, 10-core GPU, 16/512GB) | Rs. 294,999 |
MacBook Pro 14 M3 Pro (11-core CPU, 14-core GPU, 18/512GB) | Rs. 329,999 |
MacBook Pro 14 M3 Pro (12-core CPU, 18-core GPU, 16GB/1TB) | Rs. 394,999 |
MacBook Pro 14 M3 Max (14-core CPU, 30-core GPU, 36GB/1TB) | Rs. 524,999 |
MacBook Pro 16 M1 Pro (10-core CPU, 16-core GPU, 16/1TB) | Rs. 315,000 |
MacBook Pro 16 M1 Max (10-core CPU, 32-core GPU, 32/1TB) | Rs. 420,000 |
MacBook Pro 16 M2 Pro (12-core CPU, 19-core GPU, 16GB/512GB) | Rs. 370,000 |
MacBook Pro 16 M3 Pro (12-core CPU, 18-core GPU, 18GB/512GB) | Rs. 410,000 |
MacBook Pro 16 M3 Pro (12-core CPU, 18-core GPU, 36GB/1TB) | Rs. 479,000 |
MacBook Pro 16 M3 Max (14-core CPU, 30-core GPU, 36GB/1TB) | Rs. 578,000 |
Dell Laptop Price in Nepal
List of Dell laptop model available in Nepal.
Dell laptop model | Price |
Inspiron 15 3520 (15.6″ FHD, Core i5-1235U, 8GB RAM, 512GB SSD | Rs. 69,000 |
Inspiron 15 3520 (15.6″ FHD, Core i5-1235U, MX 550, 8GB RAM, 512GB SSD | Rs. 87,000 |
Inspiron 15 3520 (15.6″ FHD, Core i7-1255U, 8GB RAM, 512GB SSD | Rs. 89,000 |
Inspiron 15 3530 (15.6″ FHD, Core i5-1335U, 8GB RAM, 512GB SSD) | Rs. 88,888 |
Inspiron 15 3530 (15.6″ FHD, Core i7-1355U, 8GB RAM, 512GB SSD) | Rs. 109,000 |
Inspiron 15 3530 (15.6″ FHD, Core i5-1335U, MX550, 8GB RAM, 512GB SSD) | Rs. 119,300 |
Inspiron 15 3535 (15.6″ FHD, Ryzen 7530U, 16GB RAM, 512GB SSD) | Rs. 88,880 |
Inspiron 15 3535 (15.6″ FHD, Ryzen 7730U, 16GB RAM, 512GB SSD) | Rs. 105,040 |
Inspiron 5000 Series | |
Inspiron 14 5420 (14” FHD, Intel i5 1235U, 8GB RAM, 256GB SSD) | Rs. 110,000 |
Inspiron 14 5430 (14″ FHD+, Intel i7-1260P, MX 570, 16GB RAM, 512GB SSD) | Rs. 122,000 |
Inspiron 14 5430 (14″ FHD, Intel i7-1335U, 8GB RAM, 512GB SSD) | Rs. 138,000 |
Inspiron 14 5430 (14″ FHD, Intel i7-1335U, 16GB RAM, 512GB SSD) | Rs. 141,640 |
Inspiron 14 5430 (14″ 2.5K, Intel i5-1340P, RTX 2050, 16GB RAM, 512GB SSD) | Rs. 129,000 |
Inspiron 14 5435 (14″ FHD, Ryzen 7530U, 8GB RAM, 256GB SSD) | Rs. 97,000 |
Inspiron 16 5620 (16” FHD, Intel i5-1235U, 8GB RAM, 256GB SSD) | Rs. 88,320 |
Inspiron 16 5620 (16” FHD, Intel i5-1240P, MX550, 8GB RAM, 512GB SSD) | Rs. 167,900 |
Inspiron 16 5630 (16” FHD, Intel i5-1335U, 8GB RAM, 512GB SSD) | Rs. 109,000 |
Inspiron 16 5630 (16” FHD, Intel i7-1360P, 16GB RAM, 512GB SSD) | Rs. 118,000 |
Inspiron 16 5630 (16” FHD, Intel i5-1340P, RTX 2050, 16GB RAM, 512GB SSD) | Rs. 129,000 |
Inspiron 16 5630 (16” FHD, Intel i7-1360P, RTX 2050, 16GB RAM, 512GB SSD) | Rs. 176,340 |
Inspiron 16 5635 (16” FHD, Ryzen 7730U, 16GB RAM, 512GB SSD) | Rs. 126,900 |
Inspiron 7000 Series | |
Inspiron 14 7420 (14” FHD Touch, Intel i7-1255U, Intel Iris Xe, 16GB RAM, 512GB SSD) | Rs. 142,000 |
Inspiron 14 7430 (14” FHD Touch, Intel i5-1335U, 8GB RAM, 512GB SSD) | Rs. 95,000 |
Inspiron 14 7430 (14” FHD Touch, Intel i7-1355U, 16GB RAM, 512GB SSD) | Rs. 120,000 |
Dell G Series | |
G5 15 2022 (15.6” FHD 120Hz Intel i5-12500H, RTX 3050 16GB 512GB) | Rs. 125,000 |
G5 15 2022 (15.6” FHD 120Hz, Intel i7-12700H, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 155,000 |
G5 15 2022 (15.6” FHD 120Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 200,000 |
G15 5535 2023 (15.6” FHD 165Hz, Ryzen 7840HS, RTX 4060, 16GB RAM, 512GB SSD) | Rs. 152,000 |
G15 5530 2023 (15.6” FHD 120Hz, Intel i5-13450HX, RTX 3050, 16GB RAM, 512GB SSD) | Rs. 157,300 |
G15 5530 2023 (15.6” FHD 165Hz, Intel i7-13650HX, RTX 4050, 16GB RAM, 512GB SSD) | Rs. 216,260 |
G15 5530 2023 (15.6” FHD 165Hz, Intel i7-13650HX, RTX 4060, 16GB RAM, 1TB SSD) | Rs. 238,600 |
G16 7620 2022 (16” QHD 165Hz, Intel i7-12700H, RTX 3060, 16GB RAM, 512GB SSD) | Rs. 208,800 |
G16 7630 2023 (16” QHD 240Hz, Intel i9-13900HX, RTX 4060, 32GB RAM, 1TB SSD) | Rs. 192,000 |
Alienware Series | |
Alienware m16 R1 (2023) (16” QHD+ 165Hz, Intel i7 13700HX, RTX 4070, 16GB RAM, 1TB SSD) | Rs. 255,000 |
Vostro Series | |
Vostro 14 3430 (14″ FHD, Intel i5-1335U, 8GB RAM, 512GB SSD) | Rs. 92,000 |
Vostro 15 3520 (15.6″ FHD, Intel i3-1215U, 8GB RAM, 256GB SSD) | Rs. 48,000 |
Vostro 15 3520 (15.6″ FHD, Intel i5-1235U, 8GB RAM, 512GB SSD) | Rs. 63,500 |
Vostro 15 3520 (15.6″ FHD, Intel i7-1255U, MX550, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Latitude Series | |
Latitude 14 5431 (14” FHD, Intel i5-1240P, 16GB RAM, 512GB SSD) | Rs. 173,000 |
Latitude 14 5431 (14” FHD, Intel i7-1260P, 16GB RAM, 1TB SSD) | Rs. 173,000 |
Latitude 14 3430 (14” FHD, Intel i5-1335U, 8GB RAM, 512GB SSD) | Rs. 138,000 |
Latitude 14 5440 (14” FHD, Intel i5-1335U, 16GB RAM, 512GB SSD) | Rs. 168,000 |
Latitude 14 3440 (14” FHD, Intel i7-1355U, 16GB RAM, 512GB SSD) | Rs. 159,000 |
Latitude 14 3440 (14” FHD, Intel i7-1355U, MX 550, 16GB RAM, 512GB SSD) | Rs. 171,000 |
Latitude 14 5440 (14” FHD, Intel i7-1355U, 16GB RAM, 512GB SSD) | Rs. 209,000 |
Latitude 14 7440 (14” FHD, Intel i7-1370P, 16GB RAM, 1TB SSD) | Rs. 229,000 |
XPS Series | |
XPS 13 Plus 9320 (13.4″ 3.5K Touch OLED, Intel i7-1360P, 16GB RAM, 1TB SSD) | Rs. 309,900 |
XPS 15 9530 (15.6″ FHD, Intel i7-13700H, Arc A370M, 16GB RAM, 512GB SSD) | Rs. 205,000 |
XPS 15 9530 (15.6″ 3.5K Touch OLED, Intel i7-13700H, RTX 4050, 16GB RAM, 512GB SSD) | Rs. 397,000 |
XPS 15 9530 (15.6″ 3.5K Touch OLED, Intel i9-13900H, RTX 4060, 32GB RAM, 1TB SSD) | Rs. 441,900 |
XPS 13 9340 (13.4″ FHD+ Touch 120Hz, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD) | Rs. 261,000 |
XPS 13 9340 (13.4″ QHD+ Touch 120Hz, Intel Core Ultra 7 155H, 16GB RAM, 512GB SSD) | Rs. 299,000 |
XPS 13 9340 (13.4″ QHD Touch 120Hz, Intel Core Ultra 7 155H, 32GB RAM, 1TB SSD) | Rs. 334,000 |
XPS 14 9440 (14.5″ 3.2K OLED Touch 120Hz, Intel Core Ultra 7 155H, RTX 4050, 16GB RAM, 512GB SSD) | Rs. 425,000 |
XPS 14 9440 (14.5″ 3.2K OLED Touch 120Hz, Intel Core Ultra 7 155H, RTX 4050, 32GB RAM, 512GB SSD) | Rs. 445,000 |
XPS 16 9640 (16.3″ 4k+ OLED Touch 120Hz, Intel Core Ultra 9 185H, RTX 4060, 32GB RAM, 1TB SSD) | Rs. 549,000 |