iPhone 16 vs iPhone 16 Plus vs iPhone 16 Pro vs iPhone 16 Pro Max
iPhone 16 series is already here. With several updates over their predecessors, let’s have a look into the specs of the all iPhone 16 models.
Contents
iPhone 16 vs iPhone 16 Plus vs iPhone 16 Pro vs iPhone 16 Pro Max
Features | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
---|---|---|---|---|
Display | 6.1-inch Super Retina XDR | 6.7-inch Super Retina XDR | 6.3-inch Super Retina XDR | 6.9-inch Super Retina XDR |
Refresh Rate | 60Hz | 60Hz | 120Hz | 120Hz |
Processor | A18 Bionic | A18 Pro Bionic | A18 Pro Bionic | A18 Pro Bionic |
GPU | 5-core GPU | 5-core GPU | 6-core GPU | 6-core GPU |
RAM | 6GB LPDDR5 | 8GB | 8GB | 8GB |
Rear Cameras | Dual camera (48+ 12) megapixel | Dual camera (48+ 12) megapixel | Triple camera (48+ 12+ 12) megapixel |
Triple camera (48+ 12+ 12) megapixel |
Front Camera | 12-megapixel | 12-megapixel | 12-megapixel + TrueDepth | 12-megapixel+ TrueDepth |
Battery Life | 3,561mAh, Up to 20 hours | 4,006mAh, Up to 26 hours | 3,355mAh, Up to 22 hours | 4,676mAh, Up to 29 hours |
Storage Options | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 1 TB | 256 GB, 512 GB, 1 TB |
Weight | 172 grams | 219 grams | 206 grams | 226 grams |
Build Materials | Aluminum, Ceramic Shield | Aluminum, Ceramic Shield | Titanium, Ceramic Shield | Titanium, Ceramic Shield |
iPhone 16 Pro Price Comparison in different countries
Country | 128GB | 256GB | 512GB | 1TB |
---|---|---|---|---|
China | ¥7,999 | ¥8,999 | ¥10,999 | ¥12,999 |
Hong Kong | HK$8,599 | HK$9,399 | HK$11,099 | HK$12,799 |
Vietnam | 28,999,000 VND | 31,999,000 VND | 37,999,000 VND | 43,999,000 VND |
UK | £999 | £1,099 | £1,299 | £1,499 |
US | $999 | $1,099 | $1,299 | $1,499 |
Japan | ¥159,800 | ¥174,800 | ¥204,800 | ¥234,800 |
Dubai | AED 4,299 | AED 4,699 | AED 5,549 | AED 6,399 |
India | ₹1,19,900 | ₹1,29,900 | ₹1,49,900 | ₹1,69,900 |