Apple iPhone Price in Nepal [Updated]
Contents
Planning to buy a iPhone in Nepal and looking for the price guide then this iPhone price guide is for you. We have curated the updated list of iPhone price from the Market.
Apple iPhone Price In Nepal [Updated]
iPhone 14 Pro Max Price In Nepal
iPhone 14 Pro max is powered by Apple’s latest A16 Bionic chipset, 6GB of LPDDR5 RAM, and will be offered in 128GB, 256GB, 512GB, and the top-of-the-line 1TB storage options. The 6.7-inch Liquid Retina XDR OLED display on the iPhone 14 Pro Max features a 1-120Hz refresh rate and an always-on display feature.
Rs. 198,890 (128GB) |
Rs. 217,790 (256GB) |
Rs. 265,990 (512GB) |
Rs. 304,990 (1TB) |
Specs:
Size: | 6.7 inches |
---|---|
Resolution: | 2796 x 1290 pixels, 19.5:9 ratio, 460 PPI |
Technology: | OLED |
Refresh rate: | 120Hz |
Screen-to-body: | 88.45 % |
Peak brightness: | 2000 cd/m2 (nit) |
Features: | Scratch-resistant glass (Ceramic Shield), Super Retina XDR, HDR support, , Proximity sensor, Oleophobic coating, Ambient light sensor |
Dimensions: | 6.33 x 3.05 x 0.31 inches (160.7 x 77.6 x 7.85 mm) , thickness with camera 0.474 inches (12.03 mm) |
Weight: | 8.47 oz (240.0 g) |
Materials: | Back: Glass; Frame: Stainless steel |
Resistance: | Yes; IP68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Space Black, Silver, Gold, Deep Purple |
5G: | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
4G (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 30(2300 WCS), 32(1500 L-band), 66(AWS-3), 71(600) |
4G (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
3G: | Bands 1(2100), 2(1900), 4(1700/2100), 5(850), 8(900) |
Data Speed: | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
SIM type: | eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
ear: | Triple camera |
Main camera: | 48 MP (Sensor-shift OIS, PDAF) |
Specifications: | Pixel size: 2.44 μm |
Second camera: | 12 MP (Telephoto, OIS, PDAF) |
Specifications: | Optical zoom: 3.0x; Aperture size: F2.8; Focal Length: 77 mm |
Third camera: | 12 MP (Ultra-wide, PDAF) |
Specifications: | F2.2, 13 mm, 1.4 μm |
Video recording: | 3840×2160 (4K UHD) (60 fps), 1920×1080 (Full HD) (240 fps), 1280×720 (HD) (30 fps) |
Features: | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
Front: | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) |
Video capture: | 3840×2160 (4K UHD) (60 fps) |
System chip: | Apple 16 Bionic (4 nm) |
---|---|
Processor: | Hexa-core, 2x 3.46GHz Everest + 4x 2.02GHz Sawtooth |
Apple GPU 5-core | |
RAM: | 6GB LPDDR5 |
Internal storage: | 128GB, not expandable |
Device type: | Smartphone |
OS: | iOS (16.x) |
Capacity: | 4323 mAh |
Type: | Li – Ion, Not user replaceable |
Charging: | Fast charging, Qi wireless charging, MagSafe wireless charging |
Max charge speed: | Wired: 27.0W; Wireless: 15.0W |
Bluetooth: | 5.3 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax (Wi-Fi 6); Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging |
Location: | GPS, A-GPS, QZSS, Glonass, Galileo, BeiDou, Emergency SOS via satellite (SMS sending/receiving) |
Sensors: | Accelerometer, Compass, Barometer, LiDAR scanner |
Other: | Gyroscope, NFC, Ultra Wideband (UWB) |
Hearing aid compatible: | M3, T4 |
iPhone 14 Pro Price In Nepal
Rs. 180,190 (128GB) |
Rs. 198,890 (256GB) |
Rs. 246,990 (512GB) |
Rs. 284,990 (1TB) |
iPhone 14 Plus Price In Nepal
s. 57,990 (128GB) |
Rs. 176,990 (256GB) |
iPhone 14 Price In Nepal
Rs. 138,990 (128GB) |
Rs. 157,990 (256GB) |
Rs. 209,990 (512GB) |
iPhone 13 Price In Nepal
Rs. 119,990 (128GB)